Event Schedule
Gates open at 630am at Early Start days. Riders meeting is at 730am
Gates open at 730am on Late Start days. Riders meeting is at 830am.
Please check if the event you want to attend has an early or late start below.
Date |
Gate Hours |
Location |
# of Riding Groups |
On TrackSchedule |
Direction |
10/1/23 | 630am-4pm | Arizona Motorsports Park | 3 | Early Start | CW |
10/27/23 | 630am-5pm | The Podium Club Halloween Massacre |
4 | Early Start - Podium Club Schedule | CCW With Chicane |
10/28/23 | 630am-5pm | The Podium Club Halloween Massacre |
4 | Early Start - Podium Club Schedule | CW Without Chicane |
10/29/23 | 630am-5pm | The Podium Club Halloween Massacre |
4 | Early Start - Podium Club Schedule | CCW Without Chicane |
11/19/23 | 730am-5pm | Arizona Motorsports Park | 3 | Late Start | CW |
12/10/23 | 730am-5pm | Arizona Motorsports Park | 3 | Late Start | CCW |
Podium Club @ Attesa Schedule |
|||
A | B | C | New |
8am-8:20am | 8:20am-8:40am | 8:40am-9am | 9am-9:20am |
9:20am-9:40am | 9:40am-10am | 10am-10:20am | 10:20-10:40am |
10:40am-11am | 11am-11:20am | 11:20am-11:40am | 11:40 - 12pm |
12pm-12:20pm | 12:20pm-12:40pm | 12:40pm-1pm | 1pm - 1:20pm |
1:20pm-1:40pm | 1:40pm-2pm | 2pm-2:20pm | 2:20pm - 2:40pm |
2:40pm-3pm | 3pm-3:20pm | 3:20pm-3:40pm | 3:40pm - 4pm |
4pm-4:20pm | 4:20pm-4:40pm | 4:40pm-5pm Clinic & (C) Combined |
Early Start
|
||
A |
B |
C & New |
8am-8:20am | 8:20am-8:40am | 8:40am-9am |
9am-9:20am | 9:20am-9:40am | 9:40am-10am |
10am-10:20am | 10:20am-10:40am | 1040am-11am |
11am-11:20pm | 11:20pm-11:40am | 11:40pm-12pm |
12pm-12:20pm | 12:20pm-12:40pm | 12:40pm-1pm |
1pm-1:20pm | 1:20pm-1:40pm | 1:40pm-2pm |
2pm-2:20pm | 2:20pm-2:40pm | 2:40pm-3pm |
3pm-3:20pm | 3:20pm-3:40pm | 3:40pm-4pm |
Late Start
|
||
A |
B |
C & New |
9am-9:20am | 9:20am-9:40am | 9:40am-10am |
10am-10:20am | 10:20am-10:40am | 1040am-11am |
11am-11:20pm | 11:20pm-11:40am | 11:40pm-12pm |
12pm-12:20pm | 12:20pm-12:40pm | 12:40pm-1pm |
1pm-1:20pm | 1:20pm-1:40pm | 1:40pm-2pm |
2pm-2:20pm | 2:20pm-2:40pm | 2:40pm-3pm |
3pm-3:20pm | 3:20pm-3:40pm | 3:40pm-4pm |
4pm-4:20pm | 4:20pm-4:40pm | 4:40pm-5pm |